<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapversa</title>
	<atom:link href="http://www.mapversa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapversa.com</link>
	<description>Digital Map Data Products, GIS, and Location Based Service</description>
	<lastBuildDate>Mon, 28 Jan 2013 20:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Annova Technologies is now L1 Technologies Solutions</title>
		<link>http://www.mapversa.com/company/annova-technologies-is-now-l1-technologies-solutions/</link>
		<comments>http://www.mapversa.com/company/annova-technologies-is-now-l1-technologies-solutions/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:45:12 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=922</guid>
		<description><![CDATA[6/6/2012 &#8211; HYDERABAD, INDIA – L1 Technologies, Inc is proud to announce Annova Technologies Private Limited has officially become L1 Technologies Solutions Private Limited. On May 15, 2012, the Government of India – Ministry of Corporate Affairs affirmed this change. In 2010, Annova Technologies was acquired by L1 Technologies, Inc. (a USA based corporation) to expand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>6/6/2012 &#8211; HYDERABAD, INDIA</strong> – L1 Technologies, Inc is proud to announce Annova Technologies Private Limited has officially become L1 Technologies Solutions Private Limited. On May 15, 2012, the Government of India – Ministry of Corporate Affairs affirmed this change.</p>
<p>In 2010, Annova Technologies was acquired by L1 Technologies, Inc. (a USA based corporation) to expand its global offerings and create cost-saving synergies across corporate divisions.</p>
<p>“As L1 continues to move into new market segments globally, I&#8217;m pleased we&#8217;re able to unify our corporate vision under one company name,” said Brian Verdugo, President of L1 Technologies, Inc. “With new partnerships and clients in India including Vodafone, IDEA Cellular, Nokia Siemens Network, Google and many more, we&#8217;re excited about long term opportunities in a fast growing emerging market.”</p>
<p>L1 Technologies Solutions Private Limited will remain in its current corporate headquarters located at #405-408, 4th Floor, Tara Tycoon Complex, Beside Big Bazaar, Tarnaka, Hyderabad, 500 017, Andhra Pradesh, INDIA.</p>
<p><strong>About L1 Technologies</strong></p>
<p>L1 Technologies Inc., founded in 2003 and headquartered in San Diego, California, is a leading provider of technology content and services for the Location Based Industry. L1 maintains a diversified IP portfolio in four primary market segments: M2M Intelligence, Golf Location Solutions, Vehicle Telematics and GeoData Solutions. The name L1 Technologies was selected in reference to the Global Positioning System called NAVSTAR which transmits two signals, L1 and L2. L1 represents the civilian radio signal sent from the 24 satellites orbiting around the earth. For more information please visit <a href="http://www.igolf.com/" target="_blank">www.l1technologies.com</a>.</p>
<p><a href="http://www.mapversa.com/wp-content/uploads/2012/06/L1_IndiaNameChange_PR.pdf" target="_blank">L1 &#8211; India Name Change &#8211; Press Release &#8211; Download PDF</a></p>
<p><strong>For additional details, contact:<br />
</strong>Santosh Nandi<br />
General Manager, MapVersa Division<br />
L1 Technologies, Inc<br />
Phone: (858) 300-5513 ext.2384<br />
E-mail: <a href="mailto:santosh.nandi@l1inc.com" target="_blank">santosh.nandi@l1inc.com</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/company/annova-technologies-is-now-l1-technologies-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Seeds</title>
		<link>http://www.mapversa.com/case_studies/pioneer-seeds/</link>
		<comments>http://www.mapversa.com/case_studies/pioneer-seeds/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:01:56 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=901</guid>
		<description><![CDATA[Pioneer Seeds India, a wholly owned operation of Pioneer Hi-Bred International, Inc., is a leading agricultural genetics company providing research and parent seed operations.]]></description>
			<content:encoded><![CDATA[<p>Pioneer Seeds India, a wholly owned operation of Pioneer Hi-Bred International, Inc., is a leading agricultural genetics company providing research and parent seed operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/pioneer-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLFPPT</title>
		<link>http://www.mapversa.com/case_studies/hindustan-latex-family-planning/</link>
		<comments>http://www.mapversa.com/case_studies/hindustan-latex-family-planning/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:01:12 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=898</guid>
		<description><![CDATA[Hindustan Latex Family Planning Promotion Trust (HLFPPT) has been supporting implementation of Reproductive Child Health (RCH) and HIV prevention and care programs across eleven states in India.]]></description>
			<content:encoded><![CDATA[<p>Hindustan Latex Family Planning Promotion Trust (HLFPPT) has been supporting implementation of Reproductive Child Health (RCH) and HIV prevention and care programs across eleven states in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/hindustan-latex-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maporama</title>
		<link>http://www.mapversa.com/case_studies/maporama/</link>
		<comments>http://www.mapversa.com/case_studies/maporama/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:59:34 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=892</guid>
		<description><![CDATA[Maporama Solutions is a leading provider of digital mapping solutions for professional users. Through their website, they give more information about their new strategy, new cartographic solutions and new products.]]></description>
			<content:encoded><![CDATA[<p>Maporama Solutions is a leading provider of digital mapping solutions for professional users. Through their website, they give more information about their new strategy, new cartographic solutions and new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/maporama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google</title>
		<link>http://www.mapversa.com/case_studies/google/</link>
		<comments>http://www.mapversa.com/case_studies/google/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:58:40 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=929</guid>
		<description><![CDATA[Key product partner to Google Maps India]]></description>
			<content:encoded><![CDATA[<p>Key product partner to Google Maps India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gullivers Travel Associates</title>
		<link>http://www.mapversa.com/case_studies/gullivers-travel-associates/</link>
		<comments>http://www.mapversa.com/case_studies/gullivers-travel-associates/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:57:59 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=890</guid>
		<description><![CDATA[GTA is a world-class provider of hotel accommodation, ground travel products, and related services to the travel trade, connecting Travel Suppliers with Travel Sellers around the globe. GTA is part of the Division Destinations in the Kuoni Group.]]></description>
			<content:encoded><![CDATA[<p>GTA is a world-class provider of hotel accommodation, ground travel products, and related services to the travel trade, connecting Travel Suppliers with Travel Sellers around the globe. GTA is part of the Division Destinations in the Kuoni Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/gullivers-travel-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS TruePower</title>
		<link>http://www.mapversa.com/case_studies/aws-truepower/</link>
		<comments>http://www.mapversa.com/case_studies/aws-truepower/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:57:12 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=886</guid>
		<description><![CDATA[Headquartered in Albany, NY, AWS Truepower (AWST) is an industry leader and innovator in renewable energy consulting in areas of large commercial projects, utility electrical systems, remote field measurements, and distributed applications.]]></description>
			<content:encoded><![CDATA[<p>Headquartered in Albany, NY, AWS Truepower (AWST) is an industry leader and innovator in renewable energy consulting in areas of large commercial projects, utility electrical systems, remote field measurements, and distributed applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/aws-truepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR-Worldwide</title>
		<link>http://www.mapversa.com/case_studies/air-worldwide/</link>
		<comments>http://www.mapversa.com/case_studies/air-worldwide/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:56:25 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mapversa.com/?p=883</guid>
		<description><![CDATA[Headquartered in Boston, MA, AIR Worldwide (AIR) is the scientific leader and most respected provider of risk modeling software and consulting services.]]></description>
			<content:encoded><![CDATA[<p>Headquartered in Boston, MA, AIR Worldwide (AIR) is the scientific leader and most respected provider of risk modeling software and consulting services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/case_studies/air-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINdex</title>
		<link>http://www.mapversa.com/pindex-case-studies/pindex/</link>
		<comments>http://www.mapversa.com/pindex-case-studies/pindex/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:20:38 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[PINdex Case Studies]]></category>

		<guid isPermaLink="false">http://23.21.207.249/?p=726</guid>
		<description><![CDATA[Detailed Pin Code boundary map along with the names of the corresponding locality, city/town, district, state and the map points (latitude, longitude) of post offices.]]></description>
			<content:encoded><![CDATA[<p>Detailed Pin Code boundary map along with the names of the corresponding locality, city/town, district, state and the map points (latitude, longitude) of post offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/pindex-case-studies/pindex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINdex +4</title>
		<link>http://www.mapversa.com/pindex-case-studies/pindex-4/</link>
		<comments>http://www.mapversa.com/pindex-case-studies/pindex-4/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:16:18 +0000</pubDate>
		<dc:creator>Mapversa</dc:creator>
				<category><![CDATA[PINdex Case Studies]]></category>

		<guid isPermaLink="false">http://23.21.207.249/?p=719</guid>
		<description><![CDATA[PINdex + 4 is a database developed by Mapversa, which can be used to generate&#8230;]]></description>
			<content:encoded><![CDATA[<p align="LEFT">PINdex + 4 is a database developed by Mapversa, which can be used to generate&#8230;</p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://www.mapversa.com/pindex-case-studies/pindex-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
